![]() | Springfield Area human resources association |
| Keynote Speaker | Book Sponsor | Mega Sponsor | Educational Sponsor | Plus Sponsor | Catering & Beverage | Basic Sponsor | Basic Sponsor - Non Profit |
---|---|---|---|---|---|---|---|---|
Conference | $6,000 Qty: 1 | $3,000 Qty: 2 | $2,000 Qty: 4 | $1,750 Qty: 3 | $1,250 Qty: 4 | $1,250 Qty: 3 | $600 Qty: 10 | $250 Qty: 5 |
# of Free Tickets to event - SHRM/HRCI CEUs apply | 8 | 4 | 3 | 3 | 2 | 2 | 2* | 2* |
Electronic list of event attendees | Prior | Prior | Prior | Prior | Prior | Prior | Post | Post |
Exhibit table in Expo Hall to showcase services | Premium | Premium | Premium | X | X | X | X | X |
Banner/signage displayed, sponsor provided | Lobby | Lobby | Main | Ed. Room | Main | Food |
| |
3-minute sponsor presentation during event | Opening | Opening | TBD | Ed. Track |
|
|
|
|
Logo added to speaker PPT/Book and evaluations | Keynote | Book Cover | Ed. Track | |||||
Speaker Introductions | Keynote | Ed. Track | ||||||
Logo featured on event registration page + Attend and Promote conference at a prior SAHRA meeting | X | X | ||||||
Recognition in conference brochure (online or hardcopy) | X | X | ||||||
Recognition during pre-conference, lunch or breaks | Pre-Con | Lunch | Breaks | Breaks | ||||
Logo w/link on SAHRA Home banner until year end and in social media and e-newsletter during pre-conference | X | X | X | X | X | X | X | X |
Recognition in conference bag and conference brochure | X | X | X | X | X | X | X | X |
Add promotional pamphlet and swag to conference bag | X | X | X | X | X | X | X | X |
Able to contribute a door prize or drawing from attendee cards | X | X | X | X | X | X | X | X |
Free qualified HR Educational Event promotion within 12 months | 4 | 4 | 3 | 3 | 2 | 2 | 1 | |
Benefits & Compensation Programs | Including | Including | Including | |||||
Logo link on SAHRA Benefit page through year end | X | X | X |
*Pricing below reflects an early bird discount of $100. This discount is offered for all reservations when invoice is paid in full by December 31, 2023.
Regular pricing will be applied to outstanding invoices paid on or after January 01, 2024.